Southern Caribbean Holiday
Roundtrip from Orlando (Port Canaveral), Fl
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,393.48
Cat: ZI $154.83 per night |
$1,936.48
Cat: 1N $215.16 per night |
$2,450.48
Cat: XB $272.28 per night |
$4,145.83
Cat: JT $460.65 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,393.48
Cat: ZI $154.83 per night |
$1,936.48
Cat: 1N $215.16 per night |
||
| Balcony | Suite | ||
|
$2,450.48
Cat: XB $272.28 per night |
$4,145.83
Cat: JT $460.65 per night |
||
| More Pricing Information | |||
- Holiday Travel
About Explorer of the Seas
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| OS | Owner's Suite - 1 Bedroom | $6,502.48 USD | |
| GS | Grand Suite - 1 Bedroom | $5,943.48 USD | |
| J3 | Junior Suite | $4,686.48 USD | |
| J4 | Junior Suite | $4,628.48 USD | |
| JT | Sunset Junior Suite | $4,145.83 USD | |
| 3B | Spacious Ocean View Balcony | $3,357.48 USD | |
| SG | Spacious Sunset Ocean View Balcony | $3,307.48 USD | |
| SB | Sunset Balcony | $3,233.48 USD | |
| 2B | Spacious Ocean View Balcony | $3,122.48 USD | |
| 5D | Ocean View Balcony | $3,100.48 USD | |
| 4B | Spacious Ocean View Balcony | $3,015.48 USD | |
| 4N | Ocean View | $2,924.48 USD | |
| 4M | Spacious Ocean View | $2,323.48 USD | |
| 2N | Ocean View | $2,130.48 USD | |
| 1L | Spacious Panoramic Ocean View | $2,043.48 USD | |
| 3M | Spacious Ocean View | $2,043.48 USD | |
| 3N | Ocean View | $1,978.48 USD | |
| 1N | Ocean View | $1,936.48 USD | |
| CP | Connecting Promenade Interior | $1,902.48 USD | |
| 2T | Promenade View Interior | $1,859.48 USD | |
| 2U | Interior with Virtual Balcony | $1,802.48 USD | |
| 4U | Interior with Virtual Balcony | $1,802.48 USD | |
| 3V | Interior | $1,686.48 USD | |
| 4V | Interior | $1,508.48 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| OS | Owner's Suite - 1 Bedroom | $6,502.48 USD | |
| GS | Grand Suite - 1 Bedroom | $5,943.48 USD | |
| J3 | Junior Suite | $4,686.48 USD | |
| J4 | Junior Suite | $4,628.48 USD | |
| JT | Sunset Junior Suite | $4,145.83 USD | |
| 3B | Spacious Ocean View Balcony | $3,357.48 USD | |
| SG | Spacious Sunset Ocean View Balcony | $3,307.48 USD | |
| SB | Sunset Balcony | $3,233.48 USD | |
| 2B | Spacious Ocean View Balcony | $3,122.48 USD | |
| 5D | Ocean View Balcony | $3,100.48 USD | |
| 4B | Spacious Ocean View Balcony | $3,015.48 USD | |
| 4N | Ocean View | $2,924.48 USD | |
| 4M | Spacious Ocean View | $2,323.48 USD | |
| 2N | Ocean View | $2,130.48 USD | |
| 1L | Spacious Panoramic Ocean View | $2,043.48 USD | |
| 3M | Spacious Ocean View | $2,043.48 USD | |
| 3N | Ocean View | $1,978.48 USD | |
| 1N | Ocean View | $1,936.48 USD | |
| CP | Connecting Promenade Interior | $1,902.48 USD | |
| 2T | Promenade View Interior | $1,859.48 USD | |
| 2U | Interior with Virtual Balcony | $1,802.48 USD | |
| 4U | Interior with Virtual Balcony | $1,802.48 USD | |
| 3V | Interior | $1,686.48 USD | |
| 4V | Interior | $1,508.48 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |



